| Device Type | MTR-H5-B10 |
| Wi-Fi | Included |
| GPS | Included |
| SSL | Enabled |
| Check-in interval | 720 minutes |
| GPS data interval | 240 minutes |
| Estimated check-in cellular data use each month | ||
| Estimated cellular data usage during each check-in | 3.5 | KB |
| Check-in interval | 720 | Minutes |
| Check-ins each month = (24*60/check-in interval) * 31 | 62 | Check-ins each month |
| Estimated check-in cellular data use each month
(data usage during check-in * check-ins each month) |
217 | KB |
| Estimated GPS upload cellular data use each month | ||
| Estimated cellular data use for GPS data upload | .5 | KB |
| GPS interval | 240 | Minutes |
| GPS uploads each month = (24*60/GPS interval) * 31 | 186 | GPS uploads each month |
| Estimated GPS upload cellular data use each month
(cellular data use for GPS data upload * GPS uploads each month) |
217 | KB |
| Estimated configuration update cellular data use each month | ||
| Estimated cellular data use for each configuration update | 1.00 | KB |
| Updates each Month | 2 | |
| Estimated configuration update data use each month | 2 | KB |
| Estimated firmware update cellular data use each month | ||
| Estimated cellular data use for each firmware update | 25,000 | KB |
| Updates each month | 0 | |
| Estimated firmware update cellular data use each month | 0 | KB |
Total estimated cellular data use each month (add the 4 estimates in this example) |
312 | KB |